Cisco Systems, Inc | Manufacturer |
WS-C3750G-24TS-S1U | Manufacturer Part Number |
Managed, Stackable 24 ports L3 Switch | Product Type |
Fixed, Rack Mountable 1U, Stackable/Clustering | Form Factor |
24x 10/100/1000 Ethernet Ports + 4 x SFP | Switch Port density – Uplinks |
Switching capacity : 32 Gbps
Forwarding performance : 38.7 mpps | Performance |
12K entries | MAC Address Table Size |
Yes | Jumbo Frame Support |
9 | Max Number of Stacks |
RIP-1, RIP-2, HSRP, static IP routing, RIPng | Routing Protocol |
SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI | Remote Management Protocol |
+Kerberos, Secure Shell (SSH), RADIUS, TACACS | Authentication Method |
Flow control, full duplex capability, Layer 3 switching, auto-sensing per device, IP-routing, DHCP support, auto-negotiation, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, traffic shaping, stackable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Jumbo Frames support, Cisco StackWise Technology, Cisco EnergyWise technology, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN) | Features |
IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s | Compliant Standards |
128MB | DRAM Memory |
32MB Flash | Flash Memory |
Link activity, port transmission speed, port duplex mode, bandwidth utilization %, system, RPS (Redundant Power Supply) | LED Status Lights Indicators |
| Connectivity / Expansion Slots |
24x 10Base-T/100Base-TX/1000Base-T – RJ-45 1 x console – RJ-45 – management
Network stack device : 1 x x 2 4 x SFP (mini-GBIC) | Interfaces |
| Power Supply Specifications |
Power supply – internal | Power Device |
AC 120/230 V ( 50/60 Hz ) | Voltage Required |
100Watt | Power Consumption Operational |
Redundant Power System (RPS) connector | Features |
| Dimensions / Weight / Miscellaneous |
44.5cm | Width |
37.8cm | Depth |
4.4cm | Height |
5.5kg | Weight |
221,150hour(s) | MTBF |
CE, FCC Class A certified, TUV GS, BSMI CNS 13438 Class A, CISPR 24, cUL, EN 60950, EN55022, NOM, VCCI Class A ITE, IEC 60950, EN55024, UL 60950 Third Edition, CISPR 22, CSA 22.2 No. 60950, CB, FCC Part 15, MIC, AS/NZS 3548 | Compliant Standards |
| System Software |
Cisco IOS IP Base | Software Included |
نقد و بررسی
هنوز نقد و بررسی ثبت نشده است.