هیچ محصولی در سبد خرید نیست.
سوییچ کنترل کننده بی سیم شبکه دی-لینک مدل DWS-3160-24PC

۴۲,۹۰۰,۰۰۰ تومان incl.VAT
لطفا برای موجودی و قیمت تماس بگیرید.
میتوانید کالا را به صورت حضوری دریافت کنید.
گارانتی اصلی
- قابلیت مدیریت 48 اکسس پوینت مدیریتی
- قابلیت مدیریت حداکثر 192 اکسس پوینت مدیریتی توسط کلاستری با 4 سوییچ سری DWS-3160
- استاندارد تایید هویت 802.1X
سوییچ یکپارچه لایه دو با قابلیت PoE مدل DWS-3160-24PC
DWS-3160-24PC دارای 20 پورت گیگابیتی و 4 پورت ترکیبی است. سری سوییچ های DWS-3160 یکی از جدیدترین سوییچ های لایه 2+ یکپارچه گیگابیتی هستند.به عنوان یک راه حل مناسب برای شرکت های میان رده و بزرگ و سرویس دهندگان اینترنت محسوب می شود.به مدیران اجازه میدهد تا کنترل کامل بر شبکه های بی سیم خود داشته باشند.این سوییچ ها قادر به مدیریت 64 اکسس پوینت مدیریتی هستند. همچنین میتوان از این سوییچ به عنوان یک Wireless Controller در Core شرکت استفاده کرد.
توضیحات تکمیلی
گارانتی | گارانتی ۳۶ ماهه آونگ |
---|---|
اندازه | |
مدیریت اکسس پوینت | Ad-hoc Client Monitoring, AP Authentication Supporting Local Database and External RADIUS Server, AP Auto-Discovery f, AP Monitoring: List Managed AP, Authentication Failed AP, Automatic AP RF Channel Adjustment, Automatic AP Transmit Output Power Adjustment, Centralized Firmware Upgrade, Centralized RF/Security Policy Management, Client Monitoring: List clients associated with each Managed AP, External RADIUS Server, Remote AP Reboot f, Rogue AP f |
نوع پورت های downlink | 10/100/1000 (1Gbps) |
برند | |
امنیت WLAN | 64/128/152-bit WEP Data Encryption, 802.1X Support, Captive Portal, Channel, MAC Address, SSID, Time, Guest VLAN, MAC Authentication, Rogue AP and Client Detection & Mitigation, Security Profile, Station Isolation, Wireless Station and AP Monitoring based on RF, WPA Personal/Enterprise, WPA2 Personal/Enterprise |
VLAN | 802.1Q VLAN Tagging, 802.1V, Double VLAN, GVRP, MAC-based VLAN, Subnet-based VLAN, Voice VLAN |
QOS | (Wireless Multimedia (WMM, 802.1p Priority Queues, CoS-based QoS, Minimum Bandwidth Guarantee, Per-Flow Bandwidth Control, Per-Port Traffic Shaping, Voice VLAN |
LAN Flow Control | 802.3x Standard in Full Duplex Mode, Back Pressure in Half Duplex Mode, Head-of-Line Blocking Prevention |
امنیت LAN | 802.1X Port-based Access Control & Guest VLAN, Access Control List, Broadcast Storm Control, Denial of Service Protection, Dynamic ARP Inspection, MAC Filtering, Protected Port, RADIUS Authentication Management Access, SSH & SSL Support, TACACS+ Authentication for Management Access |
ویژگی های L3 | ARP Proxy, IPv4/v6 Static Route, Routing Table Size: 512 Static Routes, VRRP |
ویژگی های L2 | (Port Mirroring (One-to-One and Many-to-One, 802.1ab LLDP, 802.1D/w/s Spanning Tree, 802.3ad Link Aggregation, IGMP Snooping, Jumbo Frame Size: Up to 13 KB, MLD Snooping |
Access Control & Bandwidth Management | (Up to 32 SSID per AP (16 SSID per frequency band, AP Load Balancing based on the number of users or AP utilization, Flexible Mapping Schemes |
Roaming | Fast Roaming, Intra-Subnet/Inter-Subnet Roaming, Intra-Switch/Inter-Switch Roaming |
مدیریت | Command Line Interface, Manages up to 48 Unified Access Points per switch, up to 192 APs per cluster, sFlow, SNMP v1, 2c, 3, SSH, SSL, Switch Cluster for Single IP Management, Web GUI |
رابط کاربری | 20-10/100/1000Base-T, 4 Combo 10/100/1000Base-T/SFP |
ابعاد دستگاه | 440x 210 x 44 mm |
MTBF | 282,541hours |
Jumbo Frames | 13k |
Static Routes | 512 |
تعداد VLAN | 3,965 |
توان POE | 15.4W Per Port, 370W Total Power Budget, 740W Total Power Budget With RPS |
Packet Buffer Memory | 2MB |
Forwarding Method | Store and Forward |
نرخ ارسال پکتهای دیتا | 35.71Million Packets per Second |
ظرفیت سوئیچ | 48Gbps |
MAC Address Table | (467W (full POE load |
پورت کنسول | RJ45 |
PoE | Yes |
نقد و بررسی
هنوز نقد و بررسی ثبت نشده است.