Switch – 24 ports – Managed | Device Type |
Rack-mountable – 1U | Enclosure Type |
24×10/100/1000 + 4 xSFP | Ports |
PoE | Power Over Ethernet (PoE) |
Switching capacity : 176Gbps ¦ Forwarding performance (64-byte packet size) : 41.7 Mpps | Performance |
8K entries | MAC Address Table Size |
SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH | Remote Management Protocol |
SSL | Encryption Algorithm |
Secure Shell (SSH), RADIUS, TACACS+ | Authentication Method |
Layer 2 switching, auto-sensing per device, dynamic IP address assignment , power over Ethernet (PoE), autonegotiation, BOOTP support, ARP support, load balancing, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), PoE+, Link Aggregation Control Protocol (LACP), Port Security, MAC Address Notification, Remote Switch Port Analyzer (RSPAN) | Features |
IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP), IEEE 802.3at | Compliant Standards |
128MB | RAM |
64MB Flash | Flash Memory |
Port status, link activity, port transmission speed, port duplex mode, power, system | Status Indicators |
| Expansion / Connectivity |
24x10Base-T/100Base-TX/1000Base-T – RJ-45 – PoE ¦ USB : 1×4 PIN USB Type A ¦ 1xconsole – mini-USB Type B – management ¦ 1xconsole – RJ-45 – management ¦ 1x10Base-T/100Base-TX – RJ-45 – management ¦ 4xSFP (mini-GBIC) | Interfaces |
1 (total) / 1 (free) x Stacking Module | Expansion Slot(s) |
Power | |
Power supply – internal | Power Device |
AC 120/230 V ( 50/60 Hz ) | Voltage Required |
55Watt | Power Consumption Operational |
| Miscellaneous |
44.5cm | Width |
38.6cm | Depth |
4.5cm | Height |
5.77kg | Weight |
Optional | Rack Mounting Kit |
245,604hour(s) | MTBF |
TUV GS, CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, NOM, VCCI Class A ITE, EN55024, CB, EMC, MIC, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, RoHS, CSA C22.2 No. 60950-1, FCC Part 15 B Class A | Compliant Standards |
| Software / System Requirements |
Cisco IOS LAN Base | Software Included |
| Environmental Parameters |
Power Device | Min Operating Temperature |
40°C | Max Operating Temperature |
10-95%(non-condensing) | Humidity Range Operating |
25°C- | Min Storage Temperature |
70°C | Max Storage Temperature |
10-95%(non-condensing) | Humidity Range Storage |
نقد و بررسی
هنوز نقد و بررسی ثبت نشده است.